---
updatedAt: 2026-04-09T09:03:46.000Z
agentTools:
  projectIndex: https://docs.coinglass.com/v4.0-zh/llms.txt
---

# 🔍 接口总览 

CoinGlass 接口总览

## **接口总览**

CoinGlass API 提供了一套完整的端点，覆盖广泛的加密货币市场数据，包括 **合约、现货、期权、ETF、链上数据以及指数指标**。

为了帮助开发者快速找到并集成所需数据，所有 API 端点都在下方按类别进行了整理展示。

***

**Base URL**

所有 CoinGlass API 请求的基础地址为：

<https://open-api-v4.coinglass.com>

例如，获取 Supported Futures Coins 接口的完整请求地址为：

<https://open-api-v4.coinglass.com/api/futures/supported-coins>

在发起请求时，只需将端点路径拼接到 Base URL 之后即可。

下面按类别列出了所有可用的 CoinGlass API 端点，帮助你 **高效地浏览、发现并集成所需数据**。

以下是所有可用接口的分类概览，帮助你更高效地查阅与集成相关数据：

## BaseUrl：[https://open-api-v4.coinglass.com](https://open-api-v4.coinglass.com）)

| API 地址                                                    | 描述                    |
| --------------------------------------------------------- | --------------------- |
| **合约市场**                                                  |                       |
| /api/futures/supported-coins                              | 获取支持的合约币种             |
| /api/futures/supported-exchange-pairs                     | 获取支持的交易所和交易对          |
| /api/futures/coins-markets                                | 合约币种市场行情              |
| /api/futures/pairs-markets                                | 合约交易对详情               |
| /api/futures/coins-price-change                           | 币种价格变化列表              |
| /api/futures/price/history                                | 交易对价格 K 线历史           |
| /api/futures/exchange-rank                                | 交易所排名                 |
| /api/futures/delisted-exchange-pairs                      | 下架交易对                 |
| /api/futures/supported-exchanges                          | 支持的交易所                |
| **持仓（Open Interest）**                                     |                       |
| /api/futures/open-interest/history                        | 合约持仓量 K 线历史           |
| /api/futures/open-interest/aggregated-history             | 合约聚合持仓量 K 线历史         |
| /api/futures/open-interest/aggregated-stablecoin-history  | 聚合稳定币保证金合约持仓量 K 线     |
| /api/futures/open-interest/aggregated-coin-margin-history | 聚合币本位保证金合约持仓量 K 线     |
| /api/futures/open-interest/exchange-list                  | 各交易所持仓量列表             |
| /api/futures/open-interest/exchange-history-chart         | 各交易所持仓量图表历史           |
| **资金费率（Funding Rate）**                                    |                       |
| /api/futures/funding-rate/history                         | 资金费率 K 线历史            |
| /api/futures/funding-rate/oi-weight-history               | OI 加权资金费率 K 线         |
| /api/futures/funding-rate/vol-weight-history              | 成交量加权资金费率 K 线         |
| /api/futures/funding-rate/exchange-list                   | 各交易所资金费率              |
| /api/futures/funding-rate/accumulated-exchange-list       | 各交易所累计资金费率            |
| /api/futures/funding-rate/arbitrage                       | 资金费率套利机会              |
| **多空比（Long/Short Ratio）**                                 |                       |
| /api/futures/global-long-short-account-ratio/history      | 全网账户多空比历史             |
| /api/futures/top-long-short-account-ratio/history         | 大户账户多空比历史             |
| /api/futures/top-long-short-position-ratio/history        | 大户账户持仓多空比             |
| /api/futures/taker-buy-sell-volume/exchange-list          | 各交易所主动买卖比             |
| /api/futures/net-position/history                         | 净持仓                   |
| /api/futures/v2/net-position/history                      | 净持仓(v2)               |
| **爆仓（Liquidation）**                                       |                       |
| /api/futures/liquidation/history                          | 合约交易对爆仓历史             |
| /api/futures/liquidation/aggregated-history               | 合约币种爆仓历史              |
| /api/futures/liquidation/coin-list                        | 币种爆仓列表                |
| /api/futures/liquidation/exchange-list                    | 交易所爆仓列表               |
| /api/futures/liquidation/order                            | 爆仓订单                  |
| /api/futures/liquidation/heatmap/model1                   | 合约交易对清算热力图（模型1）       |
| /api/futures/liquidation/heatmap/model2                   | 合约交易对清算热力图（模型2）       |
| /api/futures/liquidation/heatmap/model3                   | 合约交易对清算热力图（模型3）       |
| /api/futures/liquidation/aggregated-heatmap/model1        | 合约币种清算热力图（模型1）        |
| /api/futures/liquidation/aggregated-heatmap/model2        | 合约币种清算热力图（模型2）        |
| /api/futures/liquidation/aggregated-heatmap/model3        | 合约币种清算热力图（模型3）        |
| /api/futures/liquidation/map                              | 合约交易对清算地图             |
| /api/futures/liquidation/aggregated-map                   | 合约币种清算地图              |
| /api/futures/liquidation/max-pain                         | 清算最大痛点                |
| **合约订单薄（Order Book）**                                     |                       |
| /api/futures/orderbook/ask-bids-history                   | 合约交易对挂单深度历史（±范围）      |
| /api/futures/orderbook/aggregated-ask-bids-history        | 合约币种挂单深度历史（±范围）       |
| /api/futures/orderbook/history                            | 合约订单簿热力图              |
| /api/futures/orderbook/large-limit-order                  | 大额挂单数据                |
| /api/futures/orderbook/large-limit-order-history          | 大额挂单历史                |
| **鲸鱼持仓（Whale Postions）**                                  |                       |
| /api/hyperliquid/whale-alert                              | Hyperliquid 巨鲸预警      |
| /api/hyperliquid/whale-position                           | Hyperliquid 巨鲸仓位      |
| /api/hyperliquid/position                                 | Hyperliquid 仓位        |
| /api/hyperliquid/user-position                            | Hyperliquid 用户地址持仓    |
| /api/hyperliquid/wallet/position-distribution             | Hyperliquid 钱包持仓分布    |
| /api/hyperliquid/wallet/pnl-distribution                  | Hyperliquid 钱包盈亏分布    |
| /api/hyperliquid/global-long-short-account-ratio/history  | Hyperliquid 账户多空比     |
| **合约市价订单（Taker Buy/Sell）**                                |                       |
| /api/futures/aggregated-taker-buy-sell-volume/history     | 合约币种主动买卖成交历史          |
| /api/futures/v2/taker-buy-sell-volume/history             | 合约交易对主动买卖成交历史         |
| /api/futures/volume/footprint-history                     | 足迹图历史(90天)            |
| /api/futures/cvd/history                                  | 累计成交量差值(CVD)          |
| /api/futures/aggregated-cvd/history                       | 聚合累计成交量差值(CVD)        |
| /api/futures/netflow-list                                 | 币种流入流出列表              |
| /api/furures/coin/netflow                                 | 单币种流入流出               |
| **现货市场（Spot Market）**                                     |                       |
| /api/spot/supported-coins                                 | 支持的现货币种列表             |
| /api/spot/supported-exchange-pairs                        | 支持的现货交易所和交易对          |
| /api/spot/coins-markets                                   | 现货币种市场                |
| /api/spot/pairs-markets                                   | 现货交易对市场               |
| /api/spot/price/history                                   | 现货价格历史                |
| **现货订单薄（Order Book L2\&L3）**                              |                       |
| /api/spot/orderbook/ask-bids-history                      | 现货交易对挂单深度历史（±范围）      |
| /api/spot/orderbook/aggregated-ask-bids-history           | 现货币种挂单深度历史（±范围）       |
| /api/spot/orderbook/history                               | 现货订单簿热力图              |
| /api/spot/orderbook/large-limit-order                     | 现货大额挂单数据              |
| /api/spot/orderbook/large-limit-order-history             | 现货大额挂单历史              |
| **现货市价订单（Taker Buy/Sell）**                                |                       |
| /api/spot/taker-buy-sell-volume/history                   | 现货交易对主动买卖成交历史         |
| /api/spot/aggregated-taker-buy-sell-volume/history        | 现货币种主动买卖成交历史          |
| /api/spot/volume/footprint-history                        | 足迹图历史(90天)            |
| /api/spot/cvd/history                                     | 累计成交量差值(CVD)          |
| /api/spot/aggregated-cvd/history                          | 聚合累计成交量差值(CVD)        |
| /api/spot/netflow-list                                    | 币种流入流出列表              |
| /api/spot/coin/netflow                                    | 单币种流入流出               |
| **期权（Options）**                                           |                       |
| /api/option/max-pain                                      | 最大痛点价数据               |
| /api/option/info                                          | 期权信息                  |
| /api/option/exchange-oi-history                           | 各交易所期权持仓量历史           |
| /api/option/exchange-vol-history                          | 各交易所期权成交量历史           |
| **链上数据（On-Chain）**                                        |                       |
| /api/exchange/assets                                      | 交易所资产透明度概况            |
| /api/exchange/balance/list                                | 交易所余额列表               |
| /api/exchange/balance/chart                               | 交易所余额变化图表             |
| /api/exchange/chain/tx/list                               | 交易所链上转账记录（ERC-20）     |
| /api/exchange\_assets\_transparency/list                  | 交易所资产透明度证明            |
| /api/chain/v2/whale-transfer                              | 大额转账                  |
| /api/coin/unlock-list                                     | 代币解锁列表                |
| /api/coin/vesting                                         | 代币解锁详情                |
| **ETF**                                                   |                       |
| /api/etf/bitcoin/list                                     | 比特币 ETF 列表            |
| /api/hk-etf/bitcoin/flow-history                          | 香港比特币 ETF 流入流出历史      |
| /api/etf/bitcoin/net-assets/history                       | 比特币 ETF 净资产历史         |
| /api/etf/bitcoin/flow-history                             | 比特币 ETF 流入流出历史        |
| /api/etf/bitcoin/premium-discount/history                 | 比特币 ETF 溢价/折价历史       |
| /api/etf/bitcoin/history                                  | 比特币 ETF 历史            |
| /api/etf/bitcoin/price/history                            | 比特币 ETF 价格历史          |
| /api/etf/bitcoin/detail                                   | 比特币 ETF 详情            |
| /api/etf/bitcoin/aum                                      | 总资产历史                 |
| /api/etf/ethereum/net-assets/history                      | 以太坊 ETF 净资产历史         |
| /api/etf/ethereum/list                                    | 以太坊 ETF 列表            |
| /api/etf/ethereum/flow-history                            | 以太坊 ETF 流入流出历史        |
| /api/grayscale/holdings-list                              | 灰度持仓列表                |
| /api/grayscale/premium-history                            | 灰度溢价历史                |
| /api/etf/solana/flow-history                              | 索拉纳 ETF 流入流出历史        |
| /api/etf/xrp/flow-history                                 | XRP ETF 流入流出历史        |
| **指标数据（Indic D）**                                         |                       |
| /api/futures/indicators/td                                | TD序列指标（TD Sequential） |
| /api/futures/avg-true-range/list                          | 币种平均真实波幅列表（ATR）       |
| /api/futures/indicators/avg-true-range                    | 平均真实波幅（ATR）           |
| /api/futures/rsi/list                                     | RSI 相对强弱指标列表          |
| /api/futures/basis/history                                | 合约基差历史                |
| /api/futures/whale-index/history                          | 鲸鱼指数                  |
| /api/futures/cgdi-index/history                           | CGDI 指数               |
| /api/futures/cdri-index/history                           | CDRI 指数               |
| /api/futures/indicators/ma                                | 移动平均线 (MA)            |
| /api/futures/indicators/ema                               | 指数移动平均线 (EMA)         |
| /api/futures/indicators/rsi                               | 交易对 RSI               |
| /api/futures/indicators/macd                              | 移动平均收敛发散指标 (MACD)     |
| /api/futures/indicators/boll                              | 布林带指标 (BOLL)          |
| /api/futures/macd/list                                    | MACD 列表               |
| /api/coinbase-premium-index                               | Coinbase 溢价指数         |
| /api/bitfinex-margin-long-short                           | Bitfinex 杠杆多空比        |
| /api/borrow-interest-rate/history                         | 借贷利率历史                |
| /api/index/ahr999                                         | AHR999 指标             |
| /api/index/puell-multiple                                 | Puell 多重指标            |
| /api/index/stock-flow                                     | Stock-to-Flow 模型      |
| /api/index/pi-cycle-indicator                             | Pi Cycle 顶部指标         |
| /api/index/golden-ratio-multiplier                        | 黄金比例乘数                |
| /api/index/bitcoin/profitable-days                        | 比特币盈利天数               |
| /api/index/bitcoin-rainbow-chart                          | 比特币彩虹图                |
| /api/index/fear-greed-history                             | 加密恐惧与贪婪指数             |
| /api/index/stableCoin-marketCap-history                   | 稳定币市值历史               |
| /api/index/bitcoin-bubble-index                           | 比特币泡沫指数               |
| /api/bull-market-peak-indicator                           | 牛市顶部指标                |
| /api/index/2-year-ma-multiplier                           | 2 年均线乘数               |
| /api/index/200-week-moving-average-heatmap                | 200 周移动均线热力图          |
| /api/index/bitcoin-sth-sopr                               | 比特币短期持有者已实现利润率        |
| /api/index/bitcoin-lth-sopr                               | 比特币长期持有者已实现利润率        |
| /api/index/bitcoin-sth-realized-price                     | 比特币短期持有者平均持仓成本        |
| /api/index/bitcoin-lth-realized-price                     | 比特币长期持有者平均持仓成本        |
| /api/index/bitcoin-rhodl-ratio                            | 比特币 RHODL 比值          |
| /api/index/bitcoin-short-term-holder-supply               | 短期持有者持有比特币占比          |
| /api/index/bitcoin-long-term-holder-supply                | 长期持有者持有比特币数量          |
| /api/index/bitcoin-new-addresses                          | 比特币新地址                |
| /api/index/bitcoin-active-addresses                       | 比特币活跃地址               |
| /api/index/bitcoin-reserve-risk                           | 比特币储备风险               |
| /api/index/bitcoin-net-unrealized-profit-loss             | 比特币未实现净盈亏 (NUPL)      |
| /api/index/bitcoin-correlation                            | 比特币相关性                |
| /api/index/bitcoin-macro-oscillator                       | 比特币宏观震荡指标(BMO)        |
| /api/index/option-vs-futures-oi-ratio                     | 期权持仓 vs 合约持仓          |
| /api/index/altcoin-season                                 | 山寨币季节指数               |
| /api/index/bitcoin-vs-global-m2-growth                    | 比特币 vs 全球 M2 货币供应增长   |
| /api/index/bitcoin-vs-us-m2-growth                        | 比特币 vs 美国 M2 货币供应增长   |
| /api/index/bitcoin-dominance                              | 比特币市值占比               |
| /api/calendar/economic-data                               | 经济数据                  |
| /api/calendar/financial-events                            | 财经事件                  |
| /api/calendar/central-bank-activities                     | 央行动态                  |
| /api/article/list                                         | 新闻                    |
| /api/newsflash/list                                       | 快讯                    |
| /api/futures\_spot\_volume\_ratio                         | 合约与现货成交量比值            |