get
https://open-api-v3.coinglass.com/api/bitcoin/etf/list
This API retrieves a list of key status information for Bitcoin Exchange-Traded Funds (ETFs).
Response Data
{
"code": "0",
"msg": "success",
"data": [
{
"ticker": "GBTC",
"name": "Grayscale Bitcoin Trust (BTC)",
"locale": "us",
"marketStatus": "closed",
"primaryExchange": "ARCX",
"cik": "0001588489",
"type": "Spot",
"marketCap": "13520773332.00",
"listDate": 1424822400000,
"shareClassSharesOutstanding": "298340100",
"aum": "13523664260.03",
"fee": "1.5",
"lastTradeTime": 1722988800030,
"lastQuoteTime": 1722988800103,
"volume": 5892780,
"volumeUsd": 264528662.034,
"price": 45.32,
"priceChange": 2.7,
"priceChangePercent": 6.34,
"assetInfo": {
"nav": 45.33,
"premiumDiscount": -0.02,
"btcHolding": 238073.7353,
"btcChangePercent1d": -0.54,
"btcChange1d": -1302.5615,
"btcChangePercent7d": -1.79,
"btcChange7d": -4338.8672,
"date": "2024-08-06"
},
"updateTime": 1722995375293
},
...
]
}| Field | Description |
|---|---|
| ticker | Ticker symbol representing the Bitcoin Exchange-Traded Fund (ETF) |
| name | Name of the Bitcoin Exchange-Traded Fund (ETF) |
| locale | Locale or location of the ETF |
| marketStatus | Market status of the ETF (e.g., early_trading, late_trading, open, closed) |
| primaryExchange | Primary exchange where the ETF is listed |
| cik | Central Index Key (CIK) of the ETF |
| type | e.g. Spot , Futures |
| marketCap | Market capitalization of the ETF |
| listDate | Date when the ETF was listed |
| shareClassSharesOutstanding | Total outstanding shares of the ETF |
| aum | Assets under management (AUM) of the ETF |
| fee | Expense ratio |
| lastTradeTime | Time of the last trade |
| lastQuoteTime | Time of the last quote |
| volume | Trading volume of the ETF |
| volumeUsd | Trading volume in USD |
| price | Current price of the ETF |
| priceChange | Price change of the ETF |
| priceChangePercent | Percentage change in price of the ETF |
| updateTime | Time of the last update |
| assetInfo | Information about the ETF's assets |
| nav | Net Asset Value (NAV) of the ETF |
| premiumDiscount | Premium or discount percentage |
| btcHolding | Bitcoin holdings of the ETF |
| btcChangePercent1d | Percentage change in Bitcoin holding (1 day) |
| btcChange1d | Absolute change in Bitcoin holding (1 day) |
| btcChangePercent7d | Percentage change in Bitcoin holding (7 day) |
| btcChange7d | Absolute change in Bitcoin holding (7 day) |
| date | Date and time of the last update for Net Asset Value (NAV) per share eg. 2024-02-02 |
