CoinGlass 接口總覽
接口總覽
CoinGlass API 提供了一套完整的端點,覆蓋廣泛的加密貨幣市場數據,包括 合約、現貨、期權、ETF、鏈上數據以及指數指標。
為了幫助開發者快速找到並整合所需數據,所有 API 端點都在下方按類別進行了整理展示。
Base URL
所有 CoinGlass API 請求的基礎地址為:
https://open-api-v4.coinglass.com
例如,取得 Supported Futures Coins 端點的完整請求地址為:
https://open-api-v4.coinglass.com/api/futures/supported-coins
在發起請求時,只需將端點路徑拼接到 Base URL 之後即可。
下面按類別列出了所有可用的 CoinGlass API 端點,幫助你 高效地瀏覽、發現並整合所需數據。
以下是所有可用介面的分類概覽,幫助你更高效地查閱與整合相關數據:
API 接口列表(BaseUrl:https://open-api-v4.coinglass.com)
| API 地址 | 描述 |
|---|---|
| 合約市場(Futures Market) | |
| /api/futures/supported-coins | 取得支援的合約幣種 |
| /api/futures/supported-exchange-pairs | 取得支援的交易所與交易對 |
| /api/futures/coins-markets | 合約幣種市場行情 |
| /api/futures/pairs-markets | 合約交易對詳情 |
| /api/futures/coins-price-change | 幣種價格變化列表 |
| /api/futures/price/history | 交易對價格 K 線歷史 |
| /api/futures/exchange-rank | 交易所排名 |
| /api/futures/delisted-exchange-pairs | 下架交易對 |
| /api/futures/supported-exchanges | 支援的交易所 |
| 持仓(Open Interest) | |
| /api/futures/open-interest/history | 合約持倉量 K 線歷史 |
| /api/futures/open-interest/aggregated-history | 合約聚合持倉量 K 線歷史 |
| /api/futures/open-interest/aggregated-stablecoin-history | 聚合穩定幣保證金合約持倉量 K 線 |
| /api/futures/open-interest/aggregated-coin-margin-history | 聚合幣本位保證金合約持倉量 K 線 |
| /api/futures/open-interest/exchange-list | 各交易所持倉量列表 |
| /api/futures/open-interest/exchange-history-chart | 各交易所持倉量圖表歷史 |
| 资金费率(Funding Rate) | |
| /api/futures/funding-rate/history | 資金費率 K 線歷史 |
| /api/futures/funding-rate/oi-weight-history | OI 加權資金費率 K 線 |
| /api/futures/funding-rate/vol-weight-history | 成交量加權資金費率 K 線 |
| /api/futures/funding-rate/exchange-list | 各交易所資金費率 |
| /api/futures/funding-rate/accumulated-exchange-list | 各交易所累計資金費率 |
| /api/futures/funding-rate/arbitrage | 資金費率套利機會 |
| 多空比(Long/Short Ratio) | |
| /api/futures/global-long-short-account-ratio/history | 全網帳戶多空比歷史 |
| /api/futures/top-long-short-account-ratio/history | 大戶帳戶多空比歷史 |
| /api/futures/top-long-short-position-ratio/history | 大戶帳戶持倉多空比 |
| /api/futures/taker-buy-sell-volume/exchange-list | 各交易所主動買賣比 |
| /api/futures/net-position/history | 淨持倉 |
| /api/futures/v2/net-position/history | 淨持倉 (v2) |
| 爆仓(Liquidation) | |
| /api/futures/liquidation/history | 合約交易對爆倉歷史 |
| /api/futures/liquidation/aggregated-history | 合約幣種爆倉歷史 |
| /api/futures/liquidation/coin-list | 幣種爆倉列表 |
| /api/futures/liquidation/exchange-list | 交易所爆倉列表 |
| /api/futures/liquidation/order | 爆倉訂單 |
| /api/futures/liquidation/heatmap/model1 | 合約交易對清算熱力圖(模型1) |
| /api/futures/liquidation/heatmap/model2 | 合約交易對清算熱力圖(模型2) |
| /api/futures/liquidation/heatmap/model3 | 合約交易對清算熱力圖(模型3) |
| /api/futures/liquidation/aggregated-heatmap/model1 | 合約幣種清算熱力圖(模型1) |
| /api/futures/liquidation/aggregated-heatmap/model2 | 合約幣種清算熱力圖(模型2) |
| /api/futures/liquidation/aggregated-heatmap/model3 | 合約幣種清算熱力圖(模型3) |
| /api/futures/liquidation/map | 合約交易對清算地圖 |
| /api/futures/liquidation/aggregated-map | 合約幣種清算地圖 |
| /api/futures/liquidation/max-pain | 清算最大痛點 |
| 合约订单薄(Order Book) | |
| /api/futures/orderbook/ask-bids-history | 合約交易對掛單深度歷史(±範圍) |
| /api/futures/orderbook/aggregated-ask-bids-history | 合約幣種掛單深度歷史(±範圍) |
| /api/futures/orderbook/history | 合約訂單簿熱力圖 |
| /api/futures/orderbook/large-limit-order | 大額掛單數據 |
| /api/futures/orderbook/large-limit-order-history | 大額掛單歷史 |
| 鲸鱼持仓(Whale Postions) | |
| /api/hyperliquid/whale-alert | Hyperliquid 巨鯨預警 |
| /api/hyperliquid/whale-position | Hyperliquid 巨鯨倉位 |
| /api/hyperliquid/position | Hyperliquid 倉位 |
| /api/hyperliquid/user-position | Hyperliquid 使用者地址持倉 |
| /api/hyperliquid/wallet/position-distribution | Hyperliquid 錢包持倉分佈 |
| /api/hyperliquid/wallet/pnl-distribution | Hyperliquid 錢包盈虧分佈 |
| /api/hyperliquid/global-long-short-account-ratio/history | Hyperliquid 帳戶多空比 |
| 合约市价订单(Taker Buy/Sell) | |
| /api/futures/aggregated-taker-buy-sell-volume/history | 合約幣種主動買賣成交歷史 |
| /api/futures/v2/taker-buy-sell-volume/history | 合約交易對主動買賣成交歷史 |
| /api/futures/volume/footprint-history | 足跡圖歷史 (90 天) |
| /api/futures/cvd/history | 累計成交量差值 (CVD) |
| /api/futures/aggregated-cvd/history | 聚合累計成交量差值 (CVD) |
| /api/futures/netflow-list | 幣種流入流出列表 |
| /api/futures/coin/netflow | 單幣種流入流出 |
| 现货数据(Spots) | |
| /api/spot/supported-coins | 支援的現貨幣種列表 |
| /api/spot/supported-exchange-pairs | 支援的現貨交易所與交易對 |
| /api/spot/coins-markets | 現貨幣種市場 |
| /api/spot/pairs-markets | 現貨交易對市場 |
| /api/spot/price/history | 現貨價格歷史 |
| /api/spot/netflow-list | 幣種流入流出列表 |
| /api/spot/coin/netflow | 單幣種流入流出 |
| 现货订单薄(Order Book) | |
| /api/spot/orderbook/ask-bids-history | 現貨交易對掛單深度歷史(±範圍) |
| /api/spot/orderbook/aggregated-ask-bids-history | 現貨幣種掛單深度歷史(±範圍) |
| /api/spot/orderbook/history | 現貨訂單簿熱力圖 |
| /api/spot/orderbook/large-limit-order | 現貨大額掛單數據 |
| /api/spot/orderbook/large-limit-order-history | 現貨大額掛單歷史 |
| 现货市价订单(Taker Buy/Sell) | |
| /api/spot/taker-buy-sell-volume/history | 現貨交易對主動買賣成交歷史 |
| /api/spot/aggregated-taker-buy-sell-volume/history | 現貨幣種主動買賣成交歷史 |
| /api/spot/volume/footprint-history | 足跡圖歷史 (90 天) |
| /api/spot/cvd/history | 累計成交量差值 (CVD) |
| /api/spot/aggregated-cvd/history | 聚合累計成交量差值 (CVD) |
| /api/spot/netflow-list | 幣種流入流出 |
| 期权(Options) | |
| /api/option/max-pain | 最大痛點價資料 |
| /api/option/info | 期權資訊 |
| /api/option/exchange-oi-history | 各交易所期權持倉量歷史 |
| /api/option/exchange-vol-history | 各交易所期權成交量歷史 |
| 链上(On-Chain) | |
| /api/exchange/assets | 交易所資產透明度概況 |
| /api/exchange/balance/list | 交易所餘額列表 |
| /api/exchange/balance/chart | 交易所餘額變化圖表 |
| /api/exchange/chain/tx/list | 交易所鏈上轉帳記錄(ERC-20) |
| /api/exchange_assets_transparency/list | 交易所資產透明度證明 |
| /api/chain/v2/whale-transfer | 大額轉帳 |
| /api/coin/unlock-list | 代幣解鎖列表 |
| /api/coin/vesting | 代幣解鎖詳情 |
| ETF | |
| /api/etf/bitcoin/list | 比特幣 ETF 列表 |
| /api/hk-etf/bitcoin/flow-history | 香港比特幣 ETF 流入流出歷史 |
| /api/etf/bitcoin/net-assets/history | 比特幣 ETF 淨資產歷史 |
| /api/etf/bitcoin/flow-history | 比特幣 ETF 流入流出歷史 |
| /api/etf/bitcoin/premium-discount/history | 比特幣 ETF 溢價/折價歷史 |
| /api/etf/bitcoin/history | 比特幣 ETF 歷史 |
| /api/etf/bitcoin/price/history | 比特幣 ETF 價格歷史 |
| /api/etf/bitcoin/detail | 比特幣 ETF 詳情 |
| /api/etf/bitcoin/aum | 總資產歷史 |
| /api/etf/ethereum/net-assets/history | 以太坊 ETF 淨資產歷史 |
| /api/etf/ethereum/list | 以太坊 ETF 列表 |
| /api/etf/ethereum/flow-history | 以太坊 ETF 流入流出歷史 |
| /api/grayscale/holdings-list | 灰度持倉列表 |
| /api/grayscale/premium-history | 灰度溢價歷史 |
| /api/etf/solana/flow-history | 索拉納 ETF 流入流出歷史 |
| /api/etf/xrp/flow-history | XRP ETF 流入流出歷史 |
| 指标数据(Indic Data) | |
| /api/futures/indicators/td | TD序列指標(TD Sequential) |
| /api/futures/indicators/avg-true-range | 平均真實波幅(ATR) |
| /api/futures/avg-true-range/list | 幣種平均真實波幅列表(ATR) |
| /api/futures/rsi/list | RSI 相對強弱指標列表 |
| /api/futures/basis/history | 合約基差歷史 |
| /api/futures/whale-index/history | 鯨魚指數 |
| /api/futures/cgdi-index/history | CGDI 指數 |
| /api/futures/cdri-index/history | CDRI 指數 |
| /api/futures/indicators/ma | 移動平均線 (MA) |
| /api/futures/indicators/ema | 指數移動平均線 (EMA) |
| /api/futures/indicators/rsi | 交易對 RSI |
| /api/futures/indicators/macd | 移動平均收斂發散指標 (MACD) |
| /api/futures/indicators/boll | 布林帶指標 (BOLL) |
| /api/futures/macd/list | MACD 列表 |
| /api/coinbase-premium-index | Coinbase 溢價指數 |
| /api/bitfinex-margin-long-short | Bitfinex 槓桿多空比 |
| /api/borrow-interest-rate/history | 借貸利率歷史 |
| /api/index/ahr999 | AHR999 指標 |
| /api/index/puell-multiple | Puell 多重指標 |
| /api/index/stock-flow | Stock-to-Flow 模型 |
| /api/index/pi-cycle-indicator | Pi Cycle 頂部指標 |
| /api/index/golden-ratio-multiplier | 黃金比例乘數 |
| /api/index/bitcoin/profitable-days | 比特幣盈利天數 |
| /api/index/bitcoin/rainbow-chart | 比特幣彩虹圖 |
| /api/index/fear-greed-history | 加密恐懼與貪婪指數 |
| /api/index/stableCoin-marketCap-history | 穩定幣市值歷史 |
| /api/index/bitcoin/bubble-index | 比特幣泡沫指數 |
| /api/bull-market-peak-indicator | 牛市頂部指標 |
| /api/index/2-year-ma-multiplier | 2 年均線乘數 |
| /api/index/200-week-moving-average-heatmap | 200 週移動均線熱力圖 |
| /api/index/bitcoin-sth-sopr | 比特幣短期持有者已實現利潤率 |
| /api/index/bitcoin-lth-sopr | 比特幣長期持有者已實現利潤率 |
| /api/index/bitcoin-sth-realized-price | 比特幣短期持有者平均持倉成本 |
| /api/index/bitcoin-lth-realized-price | 比特幣長期持有者平均持倉成本 |
| /api/index/bitcoin-rhodl-ratio | 比特幣 RHODL 比值 |
| /api/index/bitcoin-short-term-holder-supply | 短期持有者持有比特幣占比 |
| /api/index/bitcoin-long-term-holder-supply | 長期持有者持有比特幣數量 |
| /api/index/bitcoin-new-addresses | 比特幣新地址 |
| /api/index/bitcoin-active-addresses | 比特幣活躍地址 |
| /api/index/bitcoin-reserve-risk | 比特幣儲備風險 |
| /api/index/bitcoin-net-unrealized-profit-loss | 比特幣未實現淨盈虧 (NUPL) |
| /api/index/bitcoin-correlation | 比特幣相關性 |
| /api/index/bitcoin-macro-oscillator | 比特幣宏觀震盪指標 (BMO) |
| /api/index/option-vs-futures-oi-ratio | 期權持倉 vs 合約持倉 |
| /api/index/altcoin-season | 山寨幣季節指數 |
| /api/index/bitcoin-vs-global-m2-growth | 比特幣 vs 全球 M2 貨幣供應增長 |
| /api/index/bitcoin-vs-us-m2-growth | 比特幣 vs 美國 M2 貨幣供應增長 |
| /api/index/bitcoin-dominance | 比特幣市值占比 |
| /api/calendar/economic-data | 經濟數據 |
| /api/article/list | 新聞 |
| /api/futures_spot_volume_ratio | 合約與現貨成交量比值 |