Get a summary of market metrics for each futures coin: price, market cap, open interest, funding rate, long/short ratio, trading volume and liquidation amounts, plus changes over periods from 5 minutes to 24 hours. Useful for coin rankings, coin screening and market dashboards.
| Time | Status | User Agent | |
|---|---|---|---|
Retrieving recent requests… | |||
Available on these API plans: Standard Professional Enterprise
Response Data
data is an array; each element is the futures market summary of one coin. The scope of the statistics is determined by exchange_list; results are sorted by open_interest_usd from highest to lowest and paged with page and per_page. When symbol_list is passed, coins are filtered first, then sorted and paged. Fields whose names contain volume_change compare rolling 24-hour trading volume: for example, volume_change_percent_4h is the change in the current past-24-hour trading volume relative to the past-24-hour trading volume as of 4 hours ago, not a period-over-period change in the trading volume of the last 4 hours. The example on the right is an actual response for exchange_list=Binance and per_page=2, so open interest, trading volume and other values are Binance data only.
Changes and funding rates are already percentage valuesFields whose names contain
percent, as well asavg_funding_rate_by_oiandavg_funding_rate_by_vol, are all in %:0.82means 0.82%; do not multiply by 100 again.*_ratiofields (e.g.,open_interest_market_cap_ratio,long_short_ratio_*) are plain ratios, not percentage values.
volume_change_usd_1his not a 1-hour changeThe field name suggests the 1-hour change in trading volume (USD), but it currently returns the futures trading volume over the past 24 hours. Its value is clearly larger than the 4-hour and 24-hour changes and roughly equals the sum of
long_volume_usd_24handshort_volume_usd_24h. Do not use it as a 1-hour change.
200 · application/json · See the response example in the right panel.
| Field | Type | Always Returned | Description |
|---|---|---|---|
code | string | Yes | Business status code; "0" means success |
msg | string | No | Result message; contains the error message when an error occurs |
data | array of object | Yes | List of coins; each element is the futures market summary of one coin |
data[].symbol | string | Yes | Coin symbol |
data[].current_price | number | Yes | Current price, in USD |
data[].avg_funding_rate_by_oi | number | No | OI-weighted average funding rate, in % (0.01 means 0.01%) |
data[].avg_funding_rate_by_vol | number | No | Volume-weighted average funding rate, in % |
data[].market_cap_usd | number | No | Market cap, in USD |
data[].open_interest_market_cap_ratio | number | No | Ratio of open interest to market cap, a plain ratio (0.03 means open interest is about 3% of market cap) |
data[].open_interest_usd | number | Yes | Open interest, in USD |
data[].open_interest_quantity | number | Yes | Open interest quantity, in number of coins |
data[].open_interest_volume_ratio | number | No | Ratio of open interest to volume, a plain ratio |
data[].oi_vol_ratio_change_percent_1h | number | No | 1-hour change in the ratio of open interest to volume, in % |
data[].oi_vol_ratio_change_percent_4h | number | No | 4-hour change in the ratio of open interest to volume, in % |
data[].oi_vol_ratio_change_percent_24h | number | No | 24-hour change in the ratio of open interest to volume, in % |
data[].oi_vol_ratio | number | No | Ratio of open interest to volume, the same as open_interest_volume_ratio |
data[].price_change_percent_5m | number | No | 5-minute price change percentage, in % |
data[].price_change_percent_15m | number | No | 15-minute price change percentage, in % |
data[].price_change_percent_30m | number | No | 30-minute price change percentage, in % |
data[].price_change_percent_1h | number | No | 1-hour price change percentage, in % |
data[].price_change_percent_4h | number | No | 4-hour price change percentage, in % |
data[].price_change_percent_12h | number | No | 12-hour price change percentage, in % |
data[].price_change_percent_24h | number | No | 24-hour price change percentage, in % |
data[].open_interest_change_percent_5m | number | No | 5-minute open interest change percentage, in % |
data[].open_interest_change_percent_15m | number | No | 15-minute open interest change percentage, in % |
data[].open_interest_change_percent_30m | number | No | 30-minute open interest change percentage, in % |
data[].open_interest_change_percent_1h | number | No | 1-hour open interest change percentage, in % |
data[].open_interest_change_percent_4h | number | No | 4-hour open interest change percentage, in % |
data[].open_interest_change_percent_24h | number | No | 24-hour open interest change percentage, in % |
data[].open_interest_change_usd_5m | number | No | 5-minute open interest change, in USD |
data[].open_interest_change_usd_15m | number | No | 15-minute open interest change, in USD |
data[].open_interest_change_usd_30m | number | No | 30-minute open interest change, in USD |
data[].open_interest_change_usd_1h | number | No | 1-hour open interest change, in USD |
data[].open_interest_change_usd_4h | number | No | 4-hour open interest change, in USD |
data[].open_interest_change_usd_24h | number | No | 24-hour open interest change, in USD |
data[].volume_change_percent_5m | number | No | 5-minute trading volume change percentage, in %: the change in the current past-24-hour trading volume relative to the past-24-hour trading volume as of 5 minutes ago, not a period-over-period change in the trading volume of the last 5 minutes. As of 2026-10-20 this field is not returned; check whether it exists before reading it |
data[].volume_change_percent_15m | number | No | 15-minute trading volume change percentage, in %: the change in the current past-24-hour trading volume relative to the past-24-hour trading volume as of 15 minutes ago, not a period-over-period change in the trading volume of the last 15 minutes. As of 2026-10-20 this field is not returned; check whether it exists before reading it |
data[].volume_change_percent_30m | number | No | 30-minute trading volume change percentage, in %: the change in the current past-24-hour trading volume relative to the past-24-hour trading volume as of 30 minutes ago, not a period-over-period change in the trading volume of the last 30 minutes. As of 2026-10-20 this field is not returned; check whether it exists before reading it |
data[].volume_change_percent_1h | number | No | 1-hour trading volume change percentage, in %: the change in the current past-24-hour trading volume relative to the past-24-hour trading volume as of 1 hour ago, not a period-over-period change in the trading volume of the last 1 hour |
data[].volume_change_percent_4h | number | No | 4-hour trading volume change percentage, in %: the change in the current past-24-hour trading volume relative to the past-24-hour trading volume as of 4 hours ago, not a period-over-period change in the trading volume of the last 4 hours |
data[].volume_change_percent_24h | number | No | 24-hour trading volume change percentage, in %: the change in the current past-24-hour trading volume relative to the past-24-hour trading volume as of 24 hours ago, not a period-over-period change in the trading volume of the last 24 hours |
data[].volume_change_usd_1h | number | No | The field name suggests the 1-hour change in trading volume, but it currently returns the futures trading volume over the past 24 hours (USD), not a 1-hour change. The value roughly equals the sum of long_volume_usd_24h and short_volume_usd_24h |
data[].volume_change_usd_4h | number | No | 4-hour trading volume change, in USD: the current past-24-hour trading volume minus the past-24-hour trading volume as of 4 hours ago |
data[].volume_change_usd_24h | number | No | 24-hour trading volume change, in USD: the current past-24-hour trading volume minus the past-24-hour trading volume as of 24 hours ago |
data[].long_short_ratio_5m | number | No | Long/short ratio (last 5 minutes), i.e., taker buy volume ÷ taker sell volume in that period |
data[].long_short_ratio_15m | number | No | Long/short ratio (last 15 minutes), i.e., taker buy volume ÷ taker sell volume in that period |
data[].long_short_ratio_30m | number | No | Long/short ratio (last 30 minutes), i.e., taker buy volume ÷ taker sell volume in that period |
data[].long_short_ratio_1h | number | No | Long/short ratio (last 1 hour), i.e., taker buy volume ÷ taker sell volume in that period |
data[].long_short_ratio_4h | number | No | Long/short ratio (last 4 hours), i.e., taker buy volume ÷ taker sell volume in that period |
data[].long_short_ratio_12h | number | No | Long/short ratio (last 12 hours), i.e., taker buy volume ÷ taker sell volume in that period |
data[].long_short_ratio_24h | number | No | Long/short ratio (last 24 hours), i.e., taker buy volume ÷ taker sell volume in that period |
data[].long_volume_usd_5m | number | No | Taker buy (long) volume over the last 5 minutes, in USD |
data[].short_volume_usd_5m | number | No | Taker sell (short) volume over the last 5 minutes, in USD |
data[].long_volume_usd_15m | number | No | Taker buy (long) volume over the last 15 minutes, in USD |
data[].short_volume_usd_15m | number | No | Taker sell (short) volume over the last 15 minutes, in USD |
data[].long_volume_usd_30m | number | No | Taker buy (long) volume over the last 30 minutes, in USD |
data[].short_volume_usd_30m | number | No | Taker sell (short) volume over the last 30 minutes, in USD |
data[].long_volume_usd_1h | number | No | Taker buy (long) volume over the last 1 hour, in USD |
data[].short_volume_usd_1h | number | No | Taker sell (short) volume over the last 1 hour, in USD |
data[].long_volume_usd_4h | number | No | Taker buy (long) volume over the last 4 hours, in USD |
data[].short_volume_usd_4h | number | No | Taker sell (short) volume over the last 4 hours, in USD |
data[].long_volume_usd_12h | number | No | Taker buy (long) volume over the last 12 hours, in USD |
data[].short_volume_usd_12h | number | No | Taker sell (short) volume over the last 12 hours, in USD |
data[].long_volume_usd_24h | number | No | Taker buy (long) volume over the last 24 hours, in USD |
data[].short_volume_usd_24h | number | No | Taker sell (short) volume over the last 24 hours, in USD |
data[].liquidation_usd_1h | number | No | Total liquidation amount (last 1 hour), in USD |
data[].long_liquidation_usd_1h | number | No | Long liquidation amount (last 1 hour), in USD |
data[].short_liquidation_usd_1h | number | No | Short liquidation amount (last 1 hour), in USD |
data[].liquidation_usd_4h | number | No | Total liquidation amount (last 4 hours), in USD |
data[].long_liquidation_usd_4h | number | No | Long liquidation amount (last 4 hours), in USD |
data[].short_liquidation_usd_4h | number | No | Short liquidation amount (last 4 hours), in USD |
data[].liquidation_usd_12h | number | No | Total liquidation amount (last 12 hours), in USD |
data[].long_liquidation_usd_12h | number | No | Long liquidation amount (last 12 hours), in USD |
data[].short_liquidation_usd_12h | number | No | Short liquidation amount (last 12 hours), in USD |
data[].liquidation_usd_24h | number | No | Total liquidation amount (last 24 hours), in USD |
data[].long_liquidation_usd_24h | number | No | Long liquidation amount (last 24 hours), in USD |
data[].short_liquidation_usd_24h | number | No | Short liquidation amount (last 24 hours), in USD |
API Plans
Only the API plans marked Yes in the table below can call this endpoint. For the price of each plan, see API Plans.
| API Plan | Access |
|---|---|
| Hobbyist | ❌ No |
| Startup | ❌ No |
| Standard | ✅ Yes |
| Professional | ✅ Yes |
| Enterprise | ✅ Yes |
Use This Endpoint with AI
Pick a task and click Open in ChatGPT or Open in Claude: the AI reads this page first and then gives you the result. You can also click Copy and paste the full prompt into the AI tool you use.
Want AI to query real-time data without writing code? Connect CoinGlass MCP in Claude or Cursor and ask in plain language, for example: “Which 10 coins currently have the largest futures open interest, and what are their funding rates?”
Use Cases
| Scenario | Description |
|---|---|
| Coin Leaderboards | Rank coins by open interest, trading volume, 24-hour price change or liquidation amount to quickly see where the market's focus is. |
| Coin Screening | Combine conditions on open interest change, price change and funding rate to screen for coins where leverage is building up or positioning is crowded. |
| Market Sentiment Dashboard | Show each coin's long/short ratio and long and short liquidation amounts to judge whether the market leans long or short. |
| Comparison by Exchange | Use exchange_list to include only some exchanges and compare a coin's open interest and trading on different platforms. |
Related Endpoints
| Endpoint | How It Differs |
|---|---|
| Pair Markets | Market data of a coin for each exchange and trading pair |
| Coin Price Change | Returns only price changes and amplitudes, for all coins at once |
| Coin Open Interest by Exchange | Breakdown of a coin's open interest by exchange |
| Coin Funding Rate by Exchange | Real-time funding rates on each exchange |
| Liquidation Coin List | Liquidation amounts of each coin on an exchange |
FAQ
Is 0.82 in price_change_percent_24h 0.82% or 82%?
0.82%. Fields whose names contain percent and the two average funding rate fields are already percentage values; *_ratio fields are plain ratios.
How is long_short_ratio calculated?
It is the taker buy volume divided by the taker sell volume in that period; for example, long_short_ratio_5m equals long_volume_usd_5m ÷ short_volume_usd_5m. A value above 1 means more taker buying.
What is the maximum number of coins I can get at once?
Up to 200 per page (per_page values above 200 are treated as 200). Results are sorted by open_interest_usd from highest to lowest; for more coins, increment page. When fewer results than per_page are returned, you have reached the last page; a page number beyond the end returns a successful response with an empty array. If you only care about a few coins, filter with symbol_list, e.g., BTC,ETH.
Which API plans can call this endpoint?
Standard, Professional and Enterprise can call it; Hobbyist and Startup cannot call this endpoint.
Learn More: Futures Coin Market Metrics
What Does the Ratio of Open Interest to Market Cap Indicate?
The higher open_interest_market_cap_ratio is, the more leveraged futures capital there is relative to the coin's market cap, and the more easily futures trading and liquidations can amplify price swings.
What Is the Difference Between OI-Weighted and Volume-Weighted Average Funding Rates?
The OI-weighted rate better reflects the funding rate that position holders actually bear; the volume-weighted rate leans toward actively traded markets. A large gap between the two means sentiment differs between the active markets and the markets with large open interest.
How Do I Get Data for a Single Exchange and Trading Pair?
Use Pair Markets and pass a coin to get its price, open interest, trading volume and funding rate for each trading pair on each exchange.
