CoinGlass API provides a rich set of endpoints that cover a wide range of crypto market data, including Futures, Spot, Options, ETF, On-Chain, and Index data. Below is a categorized overview of all available endpoints to help you navigate and integrate efficiently.
Endpoints | Description |
---|---|
Market | |
/futures/supported-coins | Get supported futures coins |
/futures/supported-exchange-pairs | Get supported exchanges and pairs |
/api/futures/pairs-markets | Futures pair markets |
/api/futures/coins-markets | Futures coin markets |
/futures/price-change-list | Price change list |
/api/price/ohlc-history | Price OHLC history |
Open Interest | |
/api/futures/openInterest/ohlc-history | Open interest OHLC history |
/api/futures/openInterest/ohlc-aggregated-history | Aggregated OI OHLC history |
/api/futures/openInterest/ohlc-aggregated-stablecoin | Aggregated stablecoin OI OHLC |
/api/futures/openInterest/ohlc-aggregated-coin-margin-history | Aggregated coin margin OI OHLC |
/api/futures/openInterest/exchange-list | OI by exchange list |
/api/futures/openInterest/exchange-history-chart | OI chart by exchange |
Funding Rate | |
/api/futures/fundingRate/ohlc-history | Funding rate OHLC history |
/api/futures/fundingRate/oi-weight-ohlc-history | OI-weighted funding rate OHLC |
/api/futures/fundingRate/vol-weight-ohlc-history | Volume-weighted funding rate OHLC |
/api/futures/fundingRate/exchange-list | Funding rate by exchange list |
/api/futures/fundingRate/accumulated-exchange-list | Cumulative funding rate list |
/api/futures/fundingRate/arbitrage | Funding arbitrage opportunities |
Long/Short Ratio | |
/api/futures/global-long-short-account-ratio/history | Global long/short account ratio |
/api/futures/top-long-short-account-ratio/history | Top trader long/short ratio |
/api/futures/top-long-short-position-ratio/history | Top trader position ratio |
/api/futures/taker-buy-sell-volume/exchange-list | Exchange Taker Buy/Sell Ratio |
Liquidation | |
/api/futures/liquidation/history | Pair Liquidation History |
/api/futures/liquidation/aggregated-history | Coin Liquidation History |
/api/futures/liquidation/coin-list | Liquidation Coin List |
/api/futures/liquidation/exchange-list | Liquidation Exchange List |
/api/futures/liquidation/order | Liquidation Order |
/api/futures/liquidation/heatmap/model1 | Pair Liquidation Heatmap Model1 |
/api/futures/liquidation/heatmap/model2 | Pair Liquidation Heatmap Model2 |
/api/futures/liquidation/heatmap/model3 | Pair Liquidation Heatmap Model3 |
/api/futures/liquidation/aggregated-heatmap/model1 | Coin Liquidation Heatmap Model1 |
/api/futures/liquidation/aggregated-heatmap/model2 | Coin Liquidation Heatmap Model2 |
/api/futures/liquidation/aggregated-heatmap/model3 | Coin Liquidation Heatmap Model3 |
/api/futures/liquidation/map | Pair Liquidation Map |
/api/futures/liquidation/aggregated-map | Coin Liquidation Map |
Order Book | |
/api/futures/orderbook/ask-bids-history | Pair Orderbook Bid&Ask(ยฑrange) |
/api/futures/orderbook/aggregated-ask-bids-history | Coin Orderbook Bid&Ask(ยฑrange) |
/api/futures/orderbook/history | Orderbook Heatmap |
/api/futures/orderbook/large-limit-order | Large Orderbook |
/api/futures/orderbook/large-limit-order-history | Large Orderbook History |
Whale Postions | |
/api/hyperliquid/whale-alert | Hyperliquid Whale Alert |
/api/hyperliquid/whale-position | Hyperliquid Whale Position |
Taker Buy/Sell | |
/api/futures/taker-buy-sell-volume/history | Pair Taker Buy/Sell History |
/api/futures/aggregated-taker-buy-sell-volume/history | Coin Taker Buy/Sell History |
Spots | |
/api/spot/supported-coins | Supported Coins |
/api/spot/supported-exchange-pairs | Suported Exchange and Pairs |
/api/spot/coins-markets | Coins Markets |
/api/spot/pairs-markets | Pairs Markets |
/api/spot/price/history | Price OHLC History |
Order Book | |
/api/spot/orderbook/ask-bids-history | Pair Orderbook Bid&Ask(ยฑrange) |
/api/spot/orderbook/aggregated-ask-bids-history | Coin Orderbook Bid&Ask(ยฑrange) |
/api/spot/orderbook/history | Orderbook Heatmap |
/api/spot/orderbook/large-limit-order | Large Orderbook |
/api/spot/orderbook/large-limit-order-history | Large Orderbook History |
Taker Buy/Sell | |
/api/spot/taker-buy-sell-volume/history | Pair Taker Buy/Sell History |
/api/spot/aggregated-taker-buy-sell-volume/history | Coin Taker Buy/Sell History |
Options | |
/api/option/max-pain | Option Max Pain |
/api/option/info | Options Info |
/api/option/exchange-oi-history | Exchange Open Interest History |
/api/option/exchange-vol-history | Exchange Volume History |
On-Chain | |
/api/exchange/assets | Exchange Assets |
/api/exchange/balance/list | Exchange Balance List |
/api/exchange/balance/chart | Exchange Balance Chart |
/api/exchange/chain/tx/list | Exchange On-chain Transfers (ERC-20) |
ETF | |
/api/etf/bitcoin/list | Bitcoin ETF List |
/api/hk-etf/bitcoin/flow-history | Hong Kong ETF Flows History |
/api/etf/bitcoin/net-assets/history | ETF NetAssets History |
/api/etf/bitcoin/flow-history | ETF Flows History |
/api/etf/bitcoin/premium-discount/history | ETF Premium/Discount History |
/api/etf/bitcoin/history | ETF History |
/api/etf/bitcoin/price/history | ETF Price History |
/api/etf/bitcoin/detail | ETF Detail |
/api/etf/ethereum/net-assets-history | ETF NetAssets History |
/api/etf/ethereum/list | Ethereum ETF List |
/api/etf/ethereum/flow-history | ETF Flows History |
/api/grayscale/holdings-list | Holdings List |
/api/grayscale/premium-history | Premium History |
Indic | |
/api/futures/rsi/list | RSI List |
/api/futures/basis/history | Futures Basis |
/api/coinbase-premium-index | Coinbase Premium Index |
/api/bitfinex-margin-long-short | Bitfinex Margin Long/Short |
/api/index/ahr999 | AHR999 |
/api/index/puell-multiple | Puell-Multiple |
/api/index/stock-flow | Stock-to-Flow Model |
/api/index/pi-cycle-indicator | Pi Cycle Top Indicator |
/api/index/golden-ratio-multiplier | Golden-Ratio-Multiplier |
/api/index/bitcoin/profitable-days | Bitcoin Profitable Days |
/api/index/bitcoin/rainbow-chart | Bitcoin-Rainbow-Chart |
/api/index/fear-greed-history | Crypto Fear & Greed Index |
/api/index/stableCoin-marketCap-history | StableCoin MarketCap History |
/api/index/bitcoin/bubble-index | Bitcoin Bubble Index |
/api/bull-market-peak-indicator | Bull Market Peak Indicators |
/api/index/2-year-ma-multiplier | Tow Year Ma Multiplier |
/api/index/200-week-moving-average-heatmap | 200-Week Moving Avg Heatmap |
/api/borrow-interest-rate/history | Borrow Interest Rate |